Erudition Coin
Jump to navigation
Jump to search
Know the world, change the world
Erudition Coin is the currency of the Natural History Academy and it's used to buy Treasure Maps and other Items of the Natural History Academy Shop
Erudition Coins can be obtained for selling dropped Items from the Treasure Hunt
Note: Erudition Coins will be EC in the tables
Buyable items[edit | edit source]
Following Items are in the Shop
Name | Type | Required Prestige Lv. | Effect | Costs |
---|---|---|---|---|
Mysterious Treasure Map (Good) | Treasure Map | Student 1 | You receive a treasure map for the current map upon purchasing | 20silver |
Mysterious Treasure Map (Excellent) | Treasure Map | Student 1 | You receive a treasure map for a random map upon purchasing | 5EC, 1 Excellent Treasure Map ticket |
Mysterious Treasure Map (Epic) | Treasure Map | Student 1 | You receive a treasure map for a random map upon purchasing | 10EC, 1 Epic Treasure Map ticket |
Mysterious Treasure Map (Unique) | Treasure Map | Student 1 | You receive a treasure map for a random map upon purchasing | 25EC, 1 Unique Treasure Map ticket |
Small Treasure Map Collection | Treasure Map | Student 1 | You receive 5 treasure maps for the current map | 1G, 5EC, 1 Destiny with Knowledge (primary) |
Large Treasure Map Collection | Treasure Map | Student 1 | You receive 10 treasure maps for the current map | 5G, 10EC, 1 Destiny with Knowledge (Advanced) |
Dream Memory Chest | Treasure Map | ?? + 15 times per week | Select and receive Residence resources | 1.2G + 55EC |
Pine Wind Xun | Consumeable | ?? | Obtain the Cosmetic Pine Wind Xun | 38G, 1200EC |
Lotus Fish Accessory | Consumeable | NHA* Prestige Lv 7 | Obtain the Cosmetic Lotus Fish Accessory | 68G, 1800EC |
Treasure Chest | Consumeable | NHA* Prestige Lv 8 | Obtain the Cosmetic Treasure Chest | 98G, 3600EC |
Avatar: Wood Sprite | Consumeable | ?? | Obtain Wood Sprite Avatar | 52G, 2000EC |
Residence Recipe: Blue Building Block | Recipe | ?? | teaches how to craft Blue Building Block | 220G, 3600EC |
Nini Dog | Pet | ?? | Grants the Nini Dog Pet | 98G, 2400EC |
Drawstring Bag of Knowledge | Parce | Prestige Lv 9 | Add 16 Slots to the Inventory | 120G, 3000EC |
Player Card Background: Natural History Academy | Player Card | Natural Scientist lv 5 | Grants the Natural History Academy Player Card Background | 88.8G, 6600EC |
Player Card Frame: Natural History Academy | Player Card | Natural Scientist lv 6 | Grants the Natural History Academy Player Card Frame | 88.8G, 6600EC |
Player Card Style: Natural History Academy | Player Card | Natural Scientist lv 7 | Grants the Natural History Academy Player Card Style | 88.8G, 6600EC |
Boye, Edition 80 | Consumeable | Heavenly Council lv 9 + NHA lv 9 | Receive Boye, Edition 80 Collectable | 1G, 1000EC |
Title: The Knowledgeable One | Title | NHA lv 9 | Grants the The Knowledgeable one Title | 6.666G, 100 000EC |
Title: Blessed with Knowledge | Title | NHA lv 8 | Grants the Blessed with Knowledge Title | 18.5G, 80 000EC |
Title: Knowledgeable | Title | NHA lv 8 | Grants the Knowledgeable title | 32G, 52 000EC |
Title: Huge Talent | Title | NHA lv 7 | Grants the Huge Talent title | 68G, 32 000EC |
Title: Quiet Thirst for Knowledge | Title | NHA lv 7 | Grants the Quiet Thirst for Knowledge title | 128G, 18 500EC |
Title: I'm Amazing | 7 day Title | ?? | Grants the I'm Amazing title for 7 days | 32.5G, 2280EC |
Title: Loquacious | 7 day Title | ?? | Grants the Loquacious title for 7 days | 32.5G, 1680EC |
Title: Profound Knowledge | 7 day Title | ?? | Grants the Profound Knowledge title for 7 days | 32.5G, 1680EC |
Title: Super Intelligent | 7 day Title | ?? | Grants the Super Intelligent title for 7 days | 32.5G, 1080EC |
Title: Extremely Talented | 7 day Title | ?? | Grants the Extremely Talented title for 7 days | 32.5G, 1080EC |
The Tales of Ming Yuechen II | Consumeable | ?? | Receive the The Tales of Ming Yuechen II collectable | 1G, 550EC |
NHA* = Natural History Academy
NPCs[edit | edit source]
following NPCs allow you to buy from the Natural History Academy Shop
Name | Coordinates | Area |
---|---|---|
Mingchen | -85,80 | Cloudrise |
Zhao Hu | -310, -325 | Baxian Plateau |
Ke Jue | 15, 90 | Zhongnan Foothills |
Lu Ying | -850,650 | Chang'an |
Wen Sen | 60, 40 | Huaixiu Village |
Minqu | -70,285 | Weichuan Highlands |
Xue Bin | -175,300 | Shanghuai Grasslands |
Zhang Yin | -20, 90 | Floral Palace |
Pan Jun | 870,-320 | Jiangdu |